TECHNO THRILLER TOMORROW +1
Taiwan CHAPTERS SO FAR....


| CHAPTER: | DATE: | LOCATION: |
| The Game Begins | January 19th 2021 | The Taipei Hilton |
| POINT ZERO TAIWAN.... | April 26th 2021 | The Main Lobby of the UN Building in New York City |
| The Lucky Dragon | 04:00 May 1st 2021 | 28 km NE of Taipei |
| The Mighty Dragon | 08:00 May 1st 2021 | 8,000 meters over the Strait of Taiwan |
| Zwischenzug | 16:00 May 1st 2021 | Taiping Island |
| The Flying Dragons of Fangyuan | 23:00 May 1st 2021 | Beaches of Changhua county Taiwan |
| The SeaDragons of Changhua | 00:00 May 2nd 2021 | 6 miles off of the Changhua county shore line Taiwan |
| Victorious, We Will... | 01:00 May 2nd 2021 | 70 Nautical miles out from Apra Harbor Guam |
| 02:00 May 2nd 2021 | Beaches of Changhua county Taiwan | |
| The Mirage | 10:00 May 2nd 2021 | 8,000 meters over the Strait of Taiwan |
| The Brave Hawk | 14:00 May 2nd 2021 | 8,000 meters over the Strait of Taiwan |
| The Hunt for the Blue Sea Dragon | 15:00 May 2nd 2021 | Strait of Taiwan 27km west of Yunlin Taiwan, near Penghu Island |
| The Strait Gambit | 16:00 May 2nd 2021 | Strait of Taiwan 27km west of Yunlin Taiwan, near Penghu Island |
| The Brave Tiger | 18:00 May 2nd 2021 | Beaches of Yunlin county Taiwan |
| OSCAR | 01:00 May 3rd 2021 | Taipei Hilton |
| VPN | 04:00 May 3rd 2021 | NAVAL (Vietnamese Navy Vs PLAN) |
| The Emperor's Eagles | 12:00 May 3rd 2021 | 8,000 meters over the Strait of Taiwan |
| RO-RO 1 | 16:00 May 3rd 2021 | NAVAL (PLAN CONVOY TO Kaohsiung, Taiwan) |
| EAST WIND vs WIDOWMAKER | 01:00 May 4th 2021 | 8,000 meters over Ninghai County, PRC |
| HORNETS | 12:00 May 4th 2021 | 8,000 meters over the Strait of Taiwan |
| RO-RO 2 | 16:00 May 4th 2021 | NAVAL (PLAN CONVOY TO Kaohsiung, Taiwan) |
| THE HIGH GROUND | 01:00 May 5th 2021 | 242,000+ meters over the EARTH |
| LIGHTNING | 08:00 May 5th 2021 | 8,000 meters over the Strait of Taiwan |
| Ring of Fire | 21:00 May 5th 2021 | 100 Nautical Miles out ( CONVOY TO Taipei, Taiwan) |
| Coupe De'tat Tondo Style | 01:00 May 6th 2021 | Manila, Philippines |
| Push on Taipei | 12:00 May 6th 2021 | Hsinchu, Taiwan |
| Flying Shark of Thitu | 18:00 May 6th 2021 | 8,000 meters over Thitu IslandNAVAL (Thitu Island, Philippines ) |
| INDIAN INTEREST | 01:00 May 7th 2021 | Singapore |
| PERSIAN PLAY | 01:00 May 8th 2021 | Singapore |
| UNITED EUROPE | 01:00 May 9th 2021 | Singapore |
| Air War Day 10 (PLAAF BIG Push) | 12:00 May 10th 2021 | 8,000 meters over Taiwan |
| RO-RO 9 | 20:00 May 11th 2021 | NAVAL (Final PLAN CONVOY TO Kaohsiung, Taiwan) |
| FSCC FLEET | 01:00 May 12th 2021 | Singapore |
| Convoy OK-2 | 21:00 May 13th 2021 | 100 Nautical Miles out NAVAL ( CONVOY TO Taipei, Taiwan) |
| USN 3RD FLEET | 04:00 May 14th 2021 | 150 Nautical miles out from Apra Harbor Guam, USS Sea Dragon SSN-24 joins the Fleet |
| Air War Day 15 (Russian Help/Last Push) | 23:54 May 15th 2021 | 8,000 meters over Taiwan |
| USN 7TH FLEET | 00:15 May 16th 2021 | NAVAL (Battle of the Philippine Sea) |
| Wind from the West | 20:00 May 17th 2021 | 8,000 meters over Spartly Island (Spartly Islands, South China Sea ) |
| The Spartly Islands | 20:00 May 18th 2021 | NAVAL (Spartly Islands, South China Sea ) |
| Liaoning: The wounded Bear | 20:00 May 19th 2021 | NAVAL (Macclesfield bank, South China Sea) |
| Convoy OK-3 | 20:00 May 21st 2021 | NAVAL ( CONVOY TO Taipei, Taiwan) |
| Shandong: The wounded Red Dragon | 20:00 May 24th 2021 | NAVAL (Helen Shoal, South China Sea) |
| PARADISE OF DEER | 08:00 May 29th 2021 | Chengchun Township, Taiwan |
| Desperation Port | 18:00 May 31st 2021 | Kaohsiung, Taiwan |
| The Three Dragons | 18:00 November 1st 2021 | Hong Kong Hilton, Cantonese China (C.C.) |
| Back to T3+1 main Index |