TAIWAN STRAIT GAMBIT
STARTING SHIPS | SHIPS SUNK | SHIPS DAMAGED | SHIPS STILL ACTIVE | PLAN SHIPS | ROCN SHIPS | STARTING SHIPS | SHIPS SUNK | SHIPS DAMAGED | SHIPS STILL ACTIVE |
60 | 12 | 0 | 48 | 6 | 0 | 0 | 6 | ||
30 | 2 | 28Wrecked | 0 | 10 | 10 | 0 | 0 | ||
83 | 21 | 21Wrecked | 51 | 6 | 6 | 0 | 0 | ||
7 | 7 | 0 | 0 | 12 | 6 | 3 | 3 | ||
1 | 0 | 1 FDWrecked | 0 | 30 | 30 | 0 | 0 | ||
8 | 0 | 3 FDWrecked | 5 | ||||||
32 | 12 | 10 BEACHED | 10 | 1
BATTERY OF 24 |
0 | 0 | 1 | ||
16 | 7 | 6 BEACHED | 3 | 1
BATTERY OF 24 |
0 | 0 | 1 | ||
20 | 14 | 6 BEACHED | 0 | 1
BATTERY OF 24 |
0 | 0 | 1 | ||
96 | 35 | 35 BEACHED | 26 | ||||||
12 | 12 | 0 | 0 | 2 | 0 | 0 | 2 |