VPs Gained | Player Name | Character Name | Ships (126Vps) | VS | Player Name | Character Name | Ships (119Vps) | VPs Gained |
119 | Jim Mead | James Gardener | USS Lawrence 20 gun Brig (36vp) Wrecked (+75% damaged) but not Struck | John Mead | John "Black" Bartholomew | HMS Detroit 22 gun Sloop (31vp) Captured | 43 | |
USS Niagara 20 gun Brig (36vp) Wrecked (+75% damaged) but not Struck | HMS Queen Charlotte 20 gun Sloop (30vp) Captured | |||||||
USS Caledonia 3 gun Brig (14Vp) | HMS Lady Prevost 13 gun Schooner (22Vp) Captured | |||||||
USS Ariel 4 gun Schooner (12Vp) | HMS Gen. Hunter 10 gun Brig (20vp) Captured | |||||||
USS Somers 2 gun Schooner (8Vp) | HMS Little Belt 3 gun Schooner (8Vp) Captured | |||||||
USS Scorpion 2 gun Schooner (8Vp) | HMS Chippeway 3 gun Schooner (8Vp) Captured | |||||||
USS Porcupine 1 gun Schooner (4Vp) | ||||||||
USS Tigress 1 gun Schooner (4Vp) | ||||||||
USS Trippe 1 gun Schooner (4Vp) | ||||||||
Engagement: |
Battle of Lake Erie Fish Bowl Duel off Put in Bay September 10th 1813 on Lake Erie North America Points almost the same BUT its deceiving. Crew qualities same: 2/3 B3 the rest A3 BUT the Americans out number the British 9 to 6. Also the majority of the British gun are Carronades, while the American Schooners are mostly Long Guns. It made a BIG Difference. PREVAILING WEATHER CONDITIONS Sea State: 2 Wind Speed Change: Calm Wind Direction Change: Coastal
|
|||||||
Played: | October 26th 2019 on ROLL20 | |||||||
Out Come: | Fast and Bloody. Fastest 15 ship battle ever in CA, only 2 hours of game Time. |