January 1805
| +PC# | Player Name | Character Name | Current Command | Current Rank | Prize Money | V.P. Earned | V.P. in Ships | V.P. assigned to character attributes. |
| 1 | Jim Mead | Jack Howe | HMS Suffolk 74gun SoL [Took Structural damage on Blockade Duty Returned BACK TO PORT] Transferred Flag to HMS Liara 38gun Frigate [Repaired from the December battles] | Post Captain | 7,500L+5000L | 92+23+23=138 | 122 | 16 |
| 2 | Mike Kilker | Aquilon 74Lgun SoL | Senior Captain | +5000L | 88+28 | 116 | 0 | |
| 3 | Jim Mead | William Gardner | USS New York 36gun Frigate | Senior Captain | 2,600L+3,000L=5,600L | 83 | 83 | 0 |
| 4 | Rick Wiegland | Jaun Julio estaban Balbo De Cordora | San Il de Fonso 74gun SoL | Senior Captain | 3,600L | 74 | 74 | 0 |
| 5 | Dave Gorsline | San Jaun de Nepomuceno 74gun SoL | Senior Captain | 3,600L | 74 | 74 | 0 | |
| 6 | Derik | Sir Archebald Archabald Ratcatcher | HMS Victoria 38gun Frigate | Senior Captain | 0 | 63 | 63 | 0 |
| 7 | Derik | Doatien Alphonse Francois De'Kosh | Belle Poulea 44gun Frigate | Senior Captain | 0 | 63 | 63 | 0 |
| 8 | Dave Gorsline | Alexandia 54gun Razee Frigate | Senior Captain | 12,000L | 50+12 | 62 | 0 | |
| 9 | Derik | Xisto Vidal | RPN Amazona 40gun Frigate | Senior Captain | +5,000L | 50+12 | 62 | 0 |
| 10 | Jim Mead | Hendrik Koopman | KMS Argo 36gun Frigate | Senior Captain | +5,000L | 50+4 | 54(46) | 0 |
| 11 | Derik | Gert Van Spanken | KMS Cato 54gun Dutch SoL | Post Captain | 800L | 50 | 50 | 0 |
| 12 | Jim Mead | James Vega | RPN Dolfinho 36gun Frigate and the Andorinha 36gun Frigate | Senior Captain | 0 | 50 | 50 | 0 |
| 13 | Derik | Zuur Al Wazyr | Wazyr's Caliph Paid 3,000L and exchanged 300 captured American sailors for Zuur Al Wazyr's release | Senior Corsiar | 3,100L-3,000L=100L | 50 | 0 | 0 |
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 |