February 1805
#PC# | Player Name | Character Name | Current Command | Current Rank | Prize Money | V.P. Earned | V.P. in Ships | V.P. assigned to character attributes. |
1 | Jim Mead | Jack Howe | HMS Liara 38gun Frigate [Lead a squadron of 5 Frigates to intercept Spanish Silver convoy] then transferred Flag to HMS Vanguard 74Lgun SoL | Commodore | 12,500L+12,000L | 138+48+43=229 | 175 | 54 |
2 | Rick Wiegland | Jaun Julio estaban Balbo De Cordora | San Il de Fonso 74gun SoL | Commodore | 3,600L+50,000L | 74+48=122 | 122 | 0 |
3 | Dave Gorsline | Davo De Zorro | San Jaun de Nepomuceno 74gun SoL | Commodore | 3,600L+50,000L | 74+48=122 | 122 | 0 |
4 | Mike Kilker | Jeane Paul Jeane | Aquilon French 74Lgun SoL | Commodore | 5000L | 116+5=121 | 121 | 0 |
5 | Jim Mead | William Gardner | USS New York 36gun Frigate | Senior Captain | 5,600L | 83 | 83 | 0 |
6 | Derik | Sir Archebald Archabald Ratcatcher | HMS Victoria 38gun Frigate | Senior Captain | 0 | 63 | 63 | 0 |
7 | Derik | Doatien Alphonse Francois De'Kosh | Belle Poulea French 44gun Frigate | Senior Captain | 0 | 63 | 63 | 0 |
8 | Dave Gorsline | Davo de Eharhuwig | Alexandia French 54gun Razee Frigate | Senior Captain | 12,000L | 62 | 62 | 0 |
9 | Derik | Xisto Vidal | RPN Amazona 40gun Frigate | Senior Captain | 5,000L | 62 | 62 | 0 |
10 | Jim Mead | Hendrik Koopman | KMS Argo 36gun DutchFrigate | Senior Captain | 5,000L | 54 | 54 | 0 |
11 | Derik | Gert Van Spanken | KMS Cato 54gun Dutch SoL | Post Captain | 800L | 50 | 50 | 0 |
12 | Jim Mead | James Vega | RPN Dolfinho 36gun Frigate and the Andorinha 36gun Frigate | Senior Captain | 0 | 50 | 50 | 0 |
13 | Derik | Zuur Al Wazyr | Senior Corsiar | 100L | 50 | 50 | 0 | |
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 |