December 1804
PC# | Player Name | Character Name | Current Command | Current Rank | Prize Money | V.P. Earned | V.P. in Ships | V.P. assigned to character attributes. |
1 | Jim Mead | John Grimes | HMS Diane 38gun Frigate [CAPTURED BY THE SPANISH] and the HMS Galatea 36gun Frigate [ESCAPED] | Post Captain : KIA | 0 | 3 | KIA | KIA |
2 | Rick Wiegland | Jaun Julio estaban Balbo De Cordora | Florida 34gun Frigate and the Monhonsesa 34gun Frigate | Senior Captain | 3,600L | 24 | 74 | |
3 | Dave Gorsline | Prueba 34gun Frigate and the Purra 34gun Frigate | Senior Captain | 3,600L | 24 | 74 | ||
4 | Mack | HMS Amellia 38gun Frigate [SHIP CAUGHT FIRE AND EXPLODED] | Post Captain : KIA | 0 | 29 | KIA | KIA | |
5 | Jim Mead | Jack Howe | HMS Liara 38gun Frigate and later the 50 gun HMS Leopard | Post Captain | 7,500L | 29 + 13 = 42 | 92 | |
6 | Mike Kilker | Carmagnole 40gun Frigate [ESCAPED BACK TO PORT] and the Sibylle 40gun Frigate [CAPTURED BY THE BRITISH] | Senior Captain | 0 | 38 | 88 | ||
7 | Derik | Gert Van Spanken | KMS Cato 54gun Dutch SoL [ESCAPED ONTO THE HIGH SEAS] | Post Captain | 800L | 0 | 50 | |
8 | Jim Mead | William Gardner | USS New York 36gun Frigate | Senior Captain | 2,600L | 33 | 83 | |
9 | Derik | Zuur Al Wazyr | NAC Muslim 34gun Xebec Frigate [CAPTURED BY THE USN] and Kadaafeces 32gun Xebec [ESCAPED ONTO THE HIGH SEAS] | Senior Corsiar | 3,100L | 0 | 0 | 0 |
10 | Jim Mead | James Vega | RPN Dolfinho 36gun Frigate and the Andorinha 36gun Frigate | Senior Captain | 0 | 0 | 50 | 0 |
11 | Derik | Doatien Alphonse Francois De'Kosh | Belle Poulea 44gun Frigate | Senior Captain | 0 | 13 | 63 | |
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 |