|
| Character Name | Race | Service | Mission Specialty | Current Ship | Campaign Points |
| Dahar Master Klave | KLINGON | KLINGON IKF | Strategic Operations | IKS Akva (D9 2268) | 605 |
| Admiral Kaden | KLINGON | KLINGON IKF | Tactical Operations | IKS (Fire Blossom) (D7c 2268) | 418 |
| Admiral Christian | HUMAN | UFP STAR FLEET | Strategic Operations | USS Affiliation NCC-2108 (DN2266) | 375 |
| Commander Krokk | KLINGON | KLINGON IKF | Commando | Stationed on Drozana K11 (Captured UFP Battle Station) | 305 |
| Admiral Sloan | HUMAN | UFP STAR FLEET | Strategic Operations | KIA @ Drozana II 22740312 | 228 |
| Dahar Master Klueg | KLINGON | KLINGON IKF | Strategic Operations | KIA @ Drozana II 22740312 | 209 |
| Inquisitor KVell | KLINGON | KLINGON IKF | Scout | F4 Raptor SuD’Dung’Daj (Green Flame) | 45 |
| Commander T’Phara | VULCAN | UFP VULCAN SCIENCE ACADEMY | Survey Explorer |
T'Pol a Vulcan
Vahklis class survey ship |
45 |
| Lo Sam Pao | Orion | Donatu Cartel | MAYHEM | The Green Pirate | 42 |
| Captain Blivin Putnam | HUMAN | UFP STAR FLEET | Multi Role Explorer | USS HORNET UFP CA NCC-1778 | 34 |
| Captain Thort | KLINGON | PRIVATEER | PIRATE |
D4MVIII Kaa’lak (“the quick blade")
|
25 |
| Thought Admiral Krenn | KLINGON | KLINGON IKF | Tactical Operations | awaiting new D7M at Donatu V | 20 |
| Commander GAAVRIN | TELLARITE | UFP STAR FLEET | Logistics Operations | In the hold of an Orion Slave ship | 15 |
| Commander SANTO | HUMAN | UFP STAR FLEET | MACO | USS KAGA NCC-1780 | 10 |
| Centurian Gaius Flavius Caligula Mac Gregor | ROMULAN | ROMULAN ISN | Romulan Legionaire |
? |
5 |