MASS EFFECT ANDROMEDA EQUIPMENT FOR STARFINDER
MWG = Milky Way Galaxy
ARMOR
LIGHT ARMOR
ARMOR MODEL | LEVEL | SIZE | EAC BONUS |
KAC BONUS |
MAXIMUM DEX BONUS |
SHIELD HIT POINTS |
SHIELD HEALING | SHIELD FORTIFICATION | ARMOR CHECK PENALTY |
SPEED ADJUSTMENT |
UPGRADE SLOTS |
BULK |
Andromeda Initiative Coverall (Second Skin) | 1 | L | +1 | +2 | +5 | 10 | 1 | 0% | -- | -- | 1 | L |
MAVERICK SKIRMISHER II | 6 | L | +6 | +8 | +5 | 80 | 20 | 10% | -- | -- | 1 | L |
MEDIUM/HEAVY ARMOR
ARMOR MODEL | LEVEL | SIZE | EAC BONUS |
KAC BONUS |
MAXIMUM DEX BONUS |
SHIELD HIT POINTS |
SHIELD HEALING | SHIELD FORTIFICATION | ARMOR CHECK PENALTY |
SPEED ADJUSTMENT |
UPGRADE SLOTS |
BULK |
Andromeda Initiative Combat [SPEARHEAD] Armor I | 3 | M | +5 | +8 | +1 | 84 | 20 | 20% | -4 | -10' GROUND JUMP JET EQUIPPED |
1 | 3 |
Andromeda Initiative Combat [SPEARHEAD] Armor III | 7 | M | +10 | +13 | +2 | 112 | 30 | 20% | -4 | -10' GROUND JUMP JET EQUIPPED |
2 | 3 |
Andromeda Initiative Combat [SPEARHEAD] Armor V | 10 | M | +15 | +18 | +2 | 140 | 40 | 20% | -4 | -10' GROUND JUMP JET EQUIPPED |
3 | 3 |
HYPERGUARDIAN I | 12 | H | +17 | +19 | +3 | 150 | 50 | 30% | -5 | -10' GROUND JUMP JET EQUIPPED |
5 | 7 |
POWERED ARMOR
ARMOR MODEL | LEVEL | DR (Damage Reduction ) |
EAC BONUS |
KAC BONUS |
MAXIMUM DEX BONUS |
SHIELD HIT POINTS |
SHIELD HEALING | SHIELD FORTIFICATION | ARMOR CHECK PENALTY |
SPEED
|
STR | DAMAGE | SIZE | WEAPON SLOTS |
UPGRADE SLOTS |
BULK |
SCS (SPACE CONSTRUCTION SUIT) | 4 | -2 | +4 | +7 | +2 | 80 | 20 | 10% | -10 | 15' | 20(+5) | 1D10B | L | 0 | 1 | 34 |
Andromeda Initiative Turian Scout Armor (Turian only) | 6 | -3 | +7 | +10 | +4 | 120 | 30 | 20% | -4 | 30' GROUND JUMP JET EQUIPPED |
18(+4) | 1D10B | M | 1 | 1 | 15 |
SCAVENGER POWERED SUIT | 7 | -3 | +9 | +12 | +2 | 125 | 30 | 20% | -4 | 30' GROUND JUMP JET EQUIPPED |
20(+5) | 1D10B | M | 2 | 2 | 20 |
DEEP SPACE EXPLOPER | 8 | -4 | +11 | +14 | +2 | 130 | 30 | 30% | -4 | 30' GROUND JUMP JET EQUIPPED |
22(+6) | 2D6B | M | 2 | 2 | 20 |
HELEUS DEFENDER | 12 | -6 | +13 | +16 | +3 | 150 | 50 | 40% | -4 | 30' GROUND JUMP JET EQUIPPED |
24(+7) | 2D6B | M | 2 | 2 | 20 |
HYDRA | 15 | -8 | +18 | +24 | +0 | 240 | 40 | 60% | -6 | 20' GROUND | 29(+9) | 2D10B | H | 3 | 4 | 43 |
HELEUS CHAMPION | 16 | -8 | +15 | +18 | +4 | 200 | 50 | 80% | -4 | 30' GROUND JUMP JET EQUIPPED |
26(+8) | 2D6B | M | 2 | 2 | 20 |
HELEUS ICON | 20 | -10 | +17 | +20 | +5 | 250 | 50 | 100% | -4 | 30' GROUND JUMP JET EQUIPPED |
28(+9) | 2D8B | M | 2 | 2 | 20 |
WEAPONS
BASIC MELEE WEAPONS
WEAPON MODEL | LEVEL | PRICE (MWG Credits) |
DAMAGE | CRITICAL | BULK | SPECIAL |
Unarmed Strike | - | 1D3B | -- | -- | Archaic, Nonlethal | |
Club | 0 | 1D6B | -- | L | Analog, Archaic | |
Knife survival | 1 | 1D4S | -- | L | Analog, Operative | |
Knife tactical | 7 | 2D4S | -- | L | Analog, Operative | |
Angaran Guardian Firaan (Dagger) | 8 | 4d4P | -- | L | Analog, Operative | |
Cerberus Phantom Sword | 11 | 6d6S | -- | L | Analog, Operative | |
Cerberus Dark Energy Glove | 16 | 6d6B | Knockdown | L | Powered, Stun, Operative | |
Cerberus Assassin Sword | 18 | 10d6S | -- | L | Analog, Operative |
ADVANCED MELEE WEAPONS
WEAPON MODEL | LEVEL | PRICE (MWG Credits) |
DAMAGE | CRITICAL | BULK | SPECIAL |
Angaran tactical Firaan (Dagger) | 1 | 1d4P | L | |||
Kett Carfalon (1 Handed Sword) | 1 | 1d8S | 1 | |||
Omni Blade Mk I | 1 | 1d6S | L | |||
Asari Maiden's Sword | 4 | 2d10S | 1 | Biotic Blink (Teleports Wielder up to 4meters towards target) | ||
Omni Blade Mk II | 4 | 2d6S | L | |||
Krogan Tactical Hammer (2 Handed) | 5 | 1d10B | Knockdown | 2 | Reach, Unwieldy | |
Kett Red Carfalon (2 Handed Sword) | 6 | 1d10E&F | Severe wound | 2 | Plasma Blade | |
Omni Blade Mk III | 6 | 3d6S | L | |||
Asari Matron's Sword | 8 | 4d10S | 1 | Biotic Blink (Teleports Wielder up to 8meters towards target) | ||
Omni Blade Mk IV | 8 | 4d6S | L | |||
Krogan Advanced Hammer (2 Handed) | 9 | 3d10B | Knockdown | 2 | Reach, Unwieldy | |
Kett Yellow Carfalon (2 Handed Sword) | 10 | 2d10E&F | Severe wound | 2 | Plasma Blade | |
Omni Blade Mk V | 10 | 5d6S | L | |||
Angaran electricfied Firaan (Dagger) | 12 | 4d4E&P | Arc 4d4 | L | Stun | |
Asari Matriach's Sword | 12 | 6d10S | 1 | Biotic Blink (Teleports Wielder up to 12meters towards target) | ||
Omni Blade Mk VI | 12 | 6d6S | L | |||
Krogan Veteran Hammer (2 Handed) | 13 | 5d10B | Knockdown | 2 | Reach, Unwieldy | |
Omni Blade Mk VII | 14 | 7d6S | L | |||
Kett White Carfalon (2 Handed Sword) | 15 | 5d10E&F | Severe wound | 2 | Plasma Blade | |
Asari Huntress's Sword | 16 | 8d10S | 1 | Biotic Blink (Teleports Wielder up to 16meters towards target) | ||
Omni Blade Mk VIII | 16 | 8d6S | L | |||
Krogan Tactical Hammer (2 Handed) | 17 | 10d10B | Knockdown | 2 | Reach, Unwieldy | |
Kett Blue Carfalon (2 Handed Sword) | 18 | 7d10E&F | Severe wound | 2 | Plasma Blade | |
Omni Blade Mk IX | 18 | 9d6S | L | |||
Angaran Elite electricfied Firaan | 19 | 8d8E&P | Arc 4d8 | L | Stun | |
Asari Commando's Sword | 20 | 10d10S | 1 | Biotic Blink (Teleports Wielder up to 20meters towards target) | ||
Krogan Hero's Hammer (2 Handed) | 20 | 14d10B | Knockdown | 2 | Reach, Unwieldy | |
Omni Blade Mk X | 20 | 10d6S | 2 | |||
Remnant Cryo Gauntlet | 20 | 14d6C | Staggered | L | Stun |
SPECIALIZED AMMUNITION(MWG Weapon systems only)
AMMO TYPE | LEVEL | PRICE (MWG Credits) |
DAMAGE | CRITICAL | BULK | SPECIAL |
Standard | 1 | - | - | -- | Standard issue MWG ammo | |
Cryo | 2 | adds C to damage type | adds Staggered | -- | Stun | |
Disruptor | 2 | adds E to damage type | adds Staggered | -- | Stun, Doubles damage to Synthetics | |
AP 1 | 1 | - | - | Reduces Damage Reduction of Target by 2 | ||
AP 2 | 4 | - | - | Reduces Damage Reduction of Target by 4 | ||
AP 3 | 12 | - | - | Reduces Damage Reduction of Target by 6 | ||
AP 4 | 16 | - | - | Reduces Damage Reduction of Target by 8 | ||
AP 5 | 20 | - | - | Reduces Damage Reduction of Target by 10 | ||
Incendiary | 2 | adds F to damage type | adds Burn 1d4 | -- |
RANGED WEAPON MODS
MOD TYPE | LEVEL | PRICE (MWG Credits) |
DAMAGE Bonus | ACCURACY Bonus | BULK | SPECIAL |
All mods must match racial make and model of weapon | ||||||
Internal Heat Sink
Ammo Clip (MWG WEAPONS ONLY)
|
3 | doubles the price of weapon | Gun vents heat directly instead of player having to switch out Thermal clips. This is "Vintage" Mass Effect MWG weapons and were phased out in the early 2180s for the Thermal Clip System which became Universally standard by 2182 (Just after Mass Effect One). With a Internal Heat Sink Ammo Clip, a weapon never has to reload as long as you don't completely "empty" the clip. The maximum clip number is also the number a rounds it takes in a 6 second combat round to "Over Heat" the Clip. As long as the weapon doesn't reach that maximum number in 6 seconds, it will start back at zero the next combat round. If the weapon reaches over heat stage, the weapon needs to vent for two full rounds (12 seconds) before it can be used again. | |||
Extended Barrel Mk I | 4 | +1 | -- | Improves damage | ||
Scope Mk I | 4 | -- | +1 | Improves accuracy | ||
Clip Size Increase Mk I | 4 | -- | -- |
For Thermal Clip size is the number of shots that can be fired before the gun needs the clip switched out with a fresh "Cooled" clip. Clips are usually stored in a Heat Sink bandolier or belt that allows cold clips to be switched out to replace hot ones. +20% CLIP SIZE |
||
Improved Stock Mk I | 4 | -- | +1 | Improves accuracy of a weapon through improving its stability | ||
Improved Capacitor Mk I | 4 | -- | -- |
Increases the total number a shots the Heat Sink can absorb before its full, the capacitor is empty, or the battery is drained and either needs to be "Filled", "Drained" , "Cooled" or "Recharged" depending on the tech. +10% TOTAL AMMO |
||
Extended Barrel Mk II | 8 | +2 | -- | |||
Scope Mk II | 8 | -- | +2 | |||
Clip Size Increase Mk II | 8 | -- | -- | +40% CLIP SIZE | ||
Improved Stock Mk II | 8 | -- | +2 | |||
Improved Capacitor Mk II | 8 | -- | -- | +20% TOTAL AMMO | ||
Extended Barrel Mk II | 12 | +3 | -- | |||
Scope Mk III | 12 | -- | +3 | |||
Clip Size Increase Mk III | 12 | -- | -- | +60% CLIP SIZE | ||
Improved Stock Mk III | 12 | -- | +3 | |||
Improved Capacitor Mk III | 12 | -- | -- | +30% TOTAL AMMO | ||
Extended Barrel Mk IV | 16 | +4 | -- | |||
Scope MkIV | 16 | -- | +4 | |||
Clip Size Increase Mk IV | 16 | -- | -- | +80% CLIP SIZE | ||
Improved Stock Mk IV | 16 | -- | +4 | |||
Improved Capacitor Mk IV | 16 | -- | -- | +40% TOTAL AMMO | ||
Extended Barrel Mk V | 20 | +4 | -- | |||
Scope Mk V | 20 | -- | +4 | |||
Clip Size Increase Mk V | 20 | -- | -- | +100% CLIP SIZE | ||
Improved Stock Mk V | 20 | -- | +4 | |||
Improved Capacitor Mk V | 20 | -- | -- | +50% TOTAL AMMO |
SMALL ARMS
WEAPON | LEVEL | PRICE (MWG Credits) |
ACCURACY | DAMAGE | RANGE | CRITICAL | BULK | CLIP | AMMO CAPACITY | SPECIAL |
M3 PREDATOR | 1 | -4 | 1D6P | 60' | -- | L | 18 | 90 | Analog. Semi-Automatic pistol | |
CHARGER | 2 | -5 | 1D4P | 60' | -- | L | 60 | 420 | Analog. SMG | |
N7 HURRICANE Mk II | 4 | -4 | 1D6P | 60' | -- | L | 48 | 288 | Semi-Automatic SMG | |
N7 HURRICANE Mk X | 14 | -2 | 1D10P | 60' | -- | L | 60 | 360 | Semi-Automatic SMG | |
SCORPION | 5 | -3 | 1D8B | 30' | -- | L | 5 | 25 | Salarian STG Semi-Automatic mini-grenad launcher . Ammo is sticky Pill grenades | |
M5 PHALANX Mk III | 6 | -3 | 2D6P | 60' | -- | L | 14 | 84 | Analog. Semi-Automatic pistol | |
ROZERAD | 7 | -5 | 1D8E&F | 20' | 1D8Burn | 1 | 84 | 420 | Kett Plasma bolt SMG | |
SIDEWINDER | 10 | -5 | 3D6P | 30' | -- | L | 7 | 42 | Analog. Exile rail pistol revolver | |
USHIOR | 12 | -2 | 2D8E&F | 25' | 1D8Burn | L | 8 | 40 | Angaran Plasma bolt pistol | |
C7 TALON | 13 | -5 | 4d6P | 15' | KnockDown | L | 6 | 30 | Analog. Cerberus Heavy Semi-Autopistol | |
CARNIFEX | 14 | -4 | 5D6P | 60' | -- | L | 10 | 50 | Analog. Semi-Automatic pistol | |
C25 HORNET | 15 | -4 | 3d12P | 60' | KnockDown | L | 18 | 192 | Analog. Cerberus Heavy SMG | |
N7 EAGLE Mk IX | 18 | -2 | 4D12P | 60' | KnockDown | L | 29 | 235 | Semi-Automatic pistol | |
N7 PALADIN Mk X | 20 | -1 | 5D12P | 60' | KnockDown | L | 10 | 200 | Semi-Automatic pistol |
SHOT GUNS
WEAPON | LEVEL | PRICE (MWG Credits) |
ACCURACY | DAMAGE | RANGE | CRITICAL | BULK | CLIP | AMMO CAPACITY | SPECIAL |
M23 KATANA | 1 | -5 | 1D6P | 15' | KnockDown | 2 | 5 | 40 | Analog. Blast Human Systems Alliance standard issue Shot gun | |
VENOM | 2 | -5 | 1D4B | 15' | -- | 1 | 5 | 25 | Salarian STG Automatic Shotgun. Ammo is sticky Pill grenades | |
RUZAD | 5 | -5 | 2D10P | 15' | KnockDown | 3 | 3 | 27 | Krogan Shotgun based on the Human M300 Claymore. | |
DISCIPLE | 6 | -5 | 1D10P | 15' | KnockDown | 1 | 6 | 42 | Analog. Blast. Standard side arm of the Asari Commandos | |
N7 CRUSADER Mk IV | 14 | -5 | 5D8P | 30' | KnockDown | 2 | 6 | 30 | Semi-Automatic Shotgun | |
DHAN | 15 | -5 | 3D12P | 30' | KnockDown & 2D8Burn | 2 | 3 | 21 | Kett Plasma bolt Shotgun. Blast | |
N7 CRUSADER Mk X | 20 | -3 | 5D12P | 30' | KnockDown | 2 | 8 | 40 | Semi-Automatic Shotgun |
LONG ARMS
WEAPON | LEVEL | PRICE (MWG Credits) |
ACCURACY | DAMAGE | RANGE | CRITICAL | BULK | CLIP | AMMO CAPACITY | SPECIAL |
M-8 AVENGER | 1 | 250 | -3 | 1D6P | 60' | -- | 2 | 40 | 320 | SA standard issue Assault Rifle from 2182+ |
M-96 MATTOCK | 2 | -2 | 2D6P | 70' | -- | 2 | 25 | 150 | SA Heavy Semi-Automatic Rifle | |
SANDSTORM | 2 | -2 | 1D12P | 90' | -- | 2 | 36 | 126 | Exile Heavy Assault Rifle | |
PHASTON | 3 | -2 | 1D8P | 60' | -- | 2 | 50 | 350 | Turian Standard Assault Rifle | |
THOKIN | 6 | -4 | 1D10E&F | 40' | 1D4Burn | 3 | 30 | 240 | Kett Plasma bolt Assault Rifle | |
X5 GHOST Mk II | 8 | 1600 | -3 | 2D10P | 70' | -- | 2 | 92 | 460 | NEXUS upgrade of the SA M-8 Avenger |
L-89 HALBRED Mk II | 12 | 3900 | -3 | 4D8P | 70' | -- | 2 | 20 | 88 | Mysterious weapon found only on Kadraha. Supposedly a NEXUS upgrade of the SA M-96 Mattock, the only example found had "Cerberus" logo on it. |
SNIPER WEAPONS
WEAPON | LEVEL | PRICE (MWG Credits) |
ACCURACY | DAMAGE | RANGE | CRITICAL | BULK | CLIP | AMMO CAPACITY | SPECIAL |
VIPER I | 1 | +2 | 1D6P | 70'(250') | -- | 1 | 6 | 36 | automatic sniper rifle | |
VANQUISHER I | 2 | +2 | 1D8P | 70'(250') | -- | 1 | 5 | 32 | one of the Nexus exiles best sniper rifle designs | |
M-98 WIDOW I | 3 | +2 | D12P | 90'(1000') | -- | 2 | 1 | 16 | Asari commando sniper rifle, unwieldy | |
INCISOR I | 4 | +3 | 1D6P | 70'(250') | -- | 1 | 19 | 120 | automatic sniper rifle | |
RAPTOR III | 6 | +3 | 1D8P | 70'(500') | -- | 1 | 19 | 143 | Cerberus modified copy of a Turian weapon, automatic sniper rifle | |
M-90 INDRA | 8 | +1 | 1D10P | 70'(500') | -- | 1 | 25 | 180 | Prototype SA automatic sniper rifle | |
GETH JAVELIN I | 11 | +6 | 20D8P | 90'(1000') | -- | 2 | 1 | 5 | Geth Sniper Rifle that utilizes Ferrofuild ammo similar to the Thannix Space Cannon. Use for Non-Geth is unwieldy | |
M-98 WIDOW X | 12 | +6 | 10D12P | 90'(1000') | -- | 2 | 1 | 20 | Asari commando sniper rifle, unwieldy | |
LANAT | 15 | +3 | 4D10E&F | 75'(750') | 1D8Burn | 2 | 3 | 22 | Kett plasma bolt sniper rifle, unwieldy | |
NALADEN | 17 | +2 | 5D10E&F | 80'(1000') | 2D8Burn | 3 | 5 | 31 | Kett heavy plasma bolt sniper rifle, unwieldy | |
ISHARAY | 18 | +3 | 8D10E&F | 80'(1000') | 2D8Burn | 2 | 1 | 14 | Angaran heavy plasma bolt sniper rifle, unwieldy | |
N7 VALIANT IX | 19 | +5 | 8D10P | 90'(1000') | -- | 1 | 6 | 55 | N7 semi-automatic sniper rifle | |
BLACK WIDOW X | 20 | +4 | 10D10P | 90'(1000') | -- | 2 | 4 | 30 | SA variant of the Asari Widow, unwieldy | |
GETH JAVELIN X | 20 | +6 | 20D12P | 90'(1000') | -- | 2 | 1 | 5 | Geth Sniper Rifle that utilizes Ferrofuild ammo similar to the Thannix Space Cannon. Use for Non-Geth is unwieldy |
HEAVY WEAPONS
WEAPON | LEVEL | PRICE (MWG Credits) |
ACCURACY | DAMAGE | RANGE | CRITICAL | BULK | CLIP | AMMO CAPACITY | SPECIAL |
ENGINEER TURRET | 6 | -2 | 1D12P | 120' | -- | 2 | 80 | 400 | Automatic, Auto target, Remote control | |
COBRA OMNI MISSILE | 8 | +0 | 15D6P | 1000' | KnockDown | L | 1 | 5 | Aim Fire & Forget | |
SONED PLASMA MINI- CANNON MkII | 12 | -4 | 2D20E&F | 21' | 4D4Burn | 5 | 120 | 360 | Light Kett plasma Auto-Cannon | |
GETH SPITFIRE Mk III | 13 | 8d4P | -- | 5 | 230 | 230/1150 | Geth Gatling Cannon (Ammo: NonGeth/Geth) | |||
KETT PLASMA CANNON | 14 | -5 | 5D10E&F | 100' | 2D8Burn | 5 | 5 | 25 | Kett plasma gun emplacement | |
N7 TYPHOON Mk IV | 14 | -5 | 8d8P | 120' | -- | 8 | 120 | 480 | Dismounted Mako Copula Weapon with blast shield. Str 18+ only. AC +1 for blast shield | |
N7 TYPHOON Mk X | 20 | -3 | 8d12P | 120' | -- | 8 | 150 | 600 | Dismounted Mako Copula Weapon with blast shield. Str 18+ only. AC +1 for blast shield | |
GETH SPITFIRE MK X | 20 | -3 | 8d6P | 120' | -- | 8 | 300 | 300/1500 | Geth Gatling Cannon (Ammo: NonGeth/Geth) |
GRENADES : Straight across from STARFINDER CORE RULE BOOK; Pages 178-179