GENERAL QUARTERS SOUTH PACIFIC CAMPAIGN PLAYERS 1942 TO 1943
|
|
PC# | Player Name | Character Name | Nation | Current Command | Rank | VPs |
1 | Dave Gorsline | Icha Dav Gortsema | JAPAN | IJN Shokaku CV | Rear Admiral | 147 |
2 | Derik Will | Decha Willo'san | JAPAN | IJN Zukaku CV | Captain | 147 |
3 | Jim Mead | James Richardson | America | USS CHICAGO CA-29 | Captain | 67 |
4 | Rick Wiegand | Xerxes McNamara | America | USS PENSACOLA CA-24 | Captain | 45 |
5 | John Mead | Ralph Ellison | America | USS Tautog (SS-199) | Commander | 44 |
6 | John Mead | Matsumura Jonji | JAPAN | IJN I-21 SS | Commander | 23 |
7 | Jim Mead | James Gardener | America | S-37 (SS-142) | Commander | 11 |
8 | Jim Mead | Icha Ho Sosucke | JAPAN | IJN I-28 SS SUNK Sosucke went down with the ship | Commander | 0 |
9 | John Mead | Jonhai Ishikawajima | JAPAN | IJN Dai-13 Go-gata | Commander | 0 |
10 |