STAR TREK ADVENTURES BATTLE OF DROZANA II
|
VPs Gained | Player Name | Ships | VS | Player Name | Ships | VPs Gained |
280 | ADMIRAL SLOAN | USS Association NCC-2118 (DN2266) DESTROYED | DM KLUEG | IKS Chen'Ten (D9 2270) DESTROYED | 200 | |
120 | USS Hood NCC-1707 (CC 2266) CRIPPLED | DESTROYED | IKS (Death Eater) (D7c 2268) | 135 | ||
USS Potempkin NCC-1711 (CA 2265) CRIPPLED | IKS (Fire Blossom) (D7c 2268) | 90 | ||||
USS Republic NCC-1731 (CA 2265) CRIPPLED | IKS Daq'Qat (D7 2257) | 90 | ||||
DESTROYED | USS Awesome NNC-562 (DD 2265) | IKS Amw'L (F5 2255) | 80 | |||
5 | DESTROYED | USS Alfred NNC-563 (DD 2265) | DAMAGED | IKS Balth (F5 2255) | 80 | |
50 | DESTROYED | USS Astute NNC-564 (DD 2265) | DESTROYED | IKS Bor'Rat (F5 2255) | 80 | |
DESTROYED | USS Ardent NNC-565 (DD 2265) | 80 | ||||
TOTAL | STANDARD VICTORY POINTS TABLE | CONDITIONS | POINTS | TOTAL | ||
455 | Enemy Vessel Captured | 200% | 835 | |||
Enemy Vessel Destroyed | 100% | |||||
Enemy Vessel Crippled (50+% damage) | 50% | |||||
Enemy Vessel Forced to Disengage | 25% | |||||
Enemy Vessel Damaged |
10% | |||||
The Engagement: | EARTH STAR DATE : March 12th 2274 in the Drozana system (October 12th 2019) INTRODUCTION Dahar Master Klueg defended the recently acquired Drozana system for the Klingon Empire against a Federation invasion (Rescue) fleet under Admiral Sloan
OUTCOME Another bloody space battle. Both the Klingons and the Federation fleets lost their flagships. Klingon Captain Kaden Vestai-Oparai took over command of the Klingon fleet and routed the remaining UFP forces forcing them to leave the system. He is Promoted to Admiral. Both a Tactical and Strategic Victory for the Klingons
|