![]() |
| PC# | Player Name | Character Name | Nation | Current Command | Heroic Specialty | Legendary Specialty | Rank | Final VPs |
| 1 | Dave Gorsline | Viscount Louis Victor Daperre' | France | Saint-Esprit 80 gun Ship of the Line (Coppered) | Swordsmanship | Gunnery | Admiral | 282 |
| 2 | Rick Wiegand | Hernando Montego'Bay | Spain | In Havana Cuba after the Battle of Chesapeake Bay | Gunnery | Swordsmanship | Admiral | 276 |
| 3 | Jim Mead | John Wallace | Britain | Barfleur 98 gun Ship of the Line | Gunnery | Sailing | Rear Admiral | 197 |
| 4 | Jim Mead | James Gardener | America | America 74 gun Ship of the Line (Coppered) | Sailing | Gunnery | Commodore | 133 |
| 5 | Derik Wills | Sir Archebald Archabald Ratcatcher | Britain |
CAPTURED |
Gunnery | Rear Admiral |
124 |
|
| 6 | Dave Gorsline | Magnus Miguel | Spain | In Havana Cuba after Havana Convoy Battle One | Gunnery | None Yet | Senior Captain | 63 |
| 7 | Rick Nordon | Robert Manning | Britain | London 98 gun Ship of the Line | Gunnery | None Yet | Commodore | 57 |
| 8 | Dave Gorsline | David Whittaker | Britain |
Royal Spartate 80 gun Ship of the Line (French Prize) |
Gunnery | None Yet | Commodore | 57 |
| 9 | Jim Mead | Charles Corona | Spain | Purissima Conception 100 gun Ship of the Line | Gunnery | None Yet | Senior Captain | 52 |
| 10 | Rick Wiegand | Sir Vivian Smith Smythe-Smith | Britain | CAPTURED | Gunnery | None Yet | Senior Captain | 46 |
| 11 | Rick Wiegand | Horatio Jones Burger | America | Hague 32gun Frigate | Sailing | None Yet | Commodore | 45 |
| 12 | Jim Mead | Francis Francois | France | Couronne 80 gun Ship of the Line | Gunnery | None Yet | Commodore | 44 |
| 13 | Derik Wills | Jean-Claude-Jean-Alfonse-Jean-Peire-Jean-Baptiste- DE ' Jean | France | Heroine 40gun Frigate | Gunnery | None Yet | Senior Captain |
12
|
| 14 | Derik Wills | Van Vander Pumpum | Holland | Rotterdam 74 gun Ship of the Line | Gunnery | None Yet | Senior Captain | 0 |
| 15 | Mike Kilker | None Yet | Senior Captain | 0 |